<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Puget News &#187; blogging</title>
	<atom:link href="http://thepugetnews.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepugetnews.com</link>
	<description>Covering creativity in the Pacific Northwest and beyond.</description>
	<lastBuildDate>Fri, 13 Jan 2012 05:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Whitewashing Huck Finn</title>
		<link>http://thepugetnews.com/2011/01/09/whitewashing-huck-finn/</link>
		<comments>http://thepugetnews.com/2011/01/09/whitewashing-huck-finn/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:30:41 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Mark Twain]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1911</guid>
		<description><![CDATA[You&#8217;ve probably read the recent hubbub regarding Alan Gribben, professor of English from Auburn University, and how he has published a sanitized version of &#8220;The Adventures of Huckleberry Finn&#8221; that replaces the word &#8220;nigger&#8221; with &#8220;slave.&#8221; The &#8220;N word&#8221; is used more than 200 times throughout &#8220;Huck&#8221; and Mr. Gribben thought it his duty to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You&#8217;ve probably read the recent hubbub regarding Alan Gribben, professor of English from Auburn University, and how he has published a sanitized version of &#8220;The Adventures of Huckleberry Finn&#8221; that replaces the word &#8220;nigger&#8221; with &#8220;slave.&#8221; The &#8220;N word&#8221; is used more than 200 times throughout &#8220;Huck&#8221; and Mr. Gribben thought it his duty to rescue “the reader from a racial slur that never seems to lose its vitriol.” </p>
<p>First of all, no. The history of redacted and Bowdlerized literature has never gone over well and I would expect any professor of English to have enough respect for the original material to teach it as it is. That&#8217;s your job. You have an undeniable classic of American literature and the opportunity to instruct students as to how dated and backwards the social mores expressed therein have become. How dare you try to protect me from understanding the depths of our depravity? You should be appalled, as we all should be appalled, by where we once were and how difficult a time it proved to be for our country.</p>
<p>Varnishing historical &#8220;rough spots&#8221; denies students the understanding of just how far in the wrong we&#8217;ve been and decreases their sensitivities to the certainty that we will be wrong again. We learn from the past by confronting it and applying it to the present. Any softening of the past decreases our capacity to learn from it. These are lessons that <strong>should</strong> sting.</p>
<p>I think <a href="http://www.nytimes.com/2011/01/07/books/07huck.html?_r=3&#038;pagewanted=all">Michiko Kakutani, writing for the NYT,</a> nailed it:</p>
<blockquote><p>Haven’t we learned by now that removing books from the curriculum just deprives children of exposure to classic works of literature? Worse, it relieves teachers of the fundamental responsibility of putting such books in context — of helping students understand that “Huckleberry Finn” actually stands as a powerful indictment of slavery (with Nigger Jim its most noble character), of using its contested language as an opportunity to explore the painful complexities of race relations in this country. To censor or redact books on school reading lists is a form of denial: shutting the door on harsh historical realities — whitewashing them or pretending they do not exist.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2011/01/09/whitewashing-huck-finn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library of America gets a blog, and it&#8217;s a good one</title>
		<link>http://thepugetnews.com/2010/07/23/library-of-america-gets-a-blog-and-its-a-good-one/</link>
		<comments>http://thepugetnews.com/2010/07/23/library-of-america-gets-a-blog-and-its-a-good-one/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:40:40 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Library of America]]></category>
		<category><![CDATA[LOA]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1867</guid>
		<description><![CDATA[How can you not like the Library of America? High-quality hardcover books produced by a non-profit and featuring some of the greatest writers and minds in our country&#8217;s history. I&#8217;ve been a Library of America fan ever since I was a fledgling literature major in college. Now, I am happy to report that they&#8217;ve gone [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How can you not like the Library of America? High-quality hardcover books produced by a  non-profit and featuring some of the greatest writers and minds in our country&#8217;s history. I&#8217;ve been a Library of America fan ever since I was a fledgling literature major in college. </p>
<p>Now, I am happy to report that <a href="http://blog.loa.org/">they&#8217;ve gone and set up a blog</a> that I think readers of TPN might appreciate. Given the exquisite material that they have to pull from, I imagine that there is a lifetime of great posts yet to come. The most recent post regarding <a href="http://blog.loa.org/2010/07/walt-whitman-and-meteor-of-1860.html">Walt Whitman and the Meteor of 1860</a> is a great place to start. </p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2010/07/23/library-of-america-gets-a-blog-and-its-a-good-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobody said it would be fair. Apple and AT&amp;T plot to own media delivery.</title>
		<link>http://thepugetnews.com/2010/06/07/nobody-said-it-would-be-fair-apple-and-att-plot-to-own-media-delivery/</link>
		<comments>http://thepugetnews.com/2010/06/07/nobody-said-it-would-be-fair-apple-and-att-plot-to-own-media-delivery/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:39:04 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1864</guid>
		<description><![CDATA[Last week I asked &#8220;Will AT&#038;T use their iPad and iPhone data plans to attack net neutrality?&#8221; Today, Steve Jobs stood on stage and did exactly as predicted, he showed that Apple will be a preferential media delivery partner of AT&#038;T. This is an opening shot in what I suspect will be the unraveling of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week I asked &#8220;<a href="http://thepugetnews.com/2010/06/02/will-att-use-their-ipad-and-iphone-data-plans-to-attack-net-neutrality/">Will AT&#038;T use their iPad and iPhone data plans to attack net neutrality</a>?&#8221; Today, Steve Jobs stood on stage and did exactly as predicted, he showed that <strong>Apple will be a <em>preferential media delivery partner</em> of AT&#038;T</strong>. This is an opening shot in what I suspect will be the unraveling of net neutrality. When a significant percentage of internet browsing devices are iOS (the new name for Apple&#8217;s iPhone OS), the internet will have been co-opted by a device and software maker &#8211; scary times indeed.</p>
<p>So what did Steve announce? The new iBooks app on iPad and iPhone will not incur any additional data charges against your plan on either the iPad or iPhone. Your digital books will remain synced and accessible from any Apple device, free of AT&#038;T data limitations. If you use the Kindle app (or any other reading app), tough shnookies. The Kindle app, already playing in an unfair game (in that it has to send people from their iPhone/iPad app over to the browser for purchasing thanks to Apple&#8217;s exorbitant in-app shopping experience) now also has to contend against data caps that Apple gets to workaround. Apple and AT&#038;T are moving quickly to lock users onto their ecosystem for all media delivery. </p>
<p>I still love Apple products but this is something to watch closely. At what point will this become anti-competitive monopolistic behavior? When Apple moves movies and music to the cloud and gives themselves the same preferential treatment, people will be talking about this a lot more &#8211; I guarantee it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2010/06/07/nobody-said-it-would-be-fair-apple-and-att-plot-to-own-media-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will AT&amp;T use their iPad and iPhone data plans to attack net neutrality?</title>
		<link>http://thepugetnews.com/2010/06/02/will-att-use-their-ipad-and-iphone-data-plans-to-attack-net-neutrality/</link>
		<comments>http://thepugetnews.com/2010/06/02/will-att-use-their-ipad-and-iphone-data-plans-to-attack-net-neutrality/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:46:59 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1861</guid>
		<description><![CDATA[I&#8217;ve had an iPad for a couple of weeks now and I love it. I&#8217;m finding new ways each day that it&#8217;s insinuating its way into my routines. While it&#8217;s an unnecessary device, it&#8217;s a seriously enjoyable one and it&#8217;s been getting better already thanks to the efforts of talented developers contributing new applications. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve had an iPad for a couple of weeks now and I love it. I&#8217;m finding new ways each day that it&#8217;s insinuating its way into my routines. While it&#8217;s an unnecessary device, it&#8217;s a seriously enjoyable one and it&#8217;s been getting better already thanks to the efforts of talented developers contributing new applications. It&#8217;s super enjoyable to lay down on my couch, fire up the Netflix app, and watch a movie. Unfortunately, <a href="http://thefastertimes.com/mediaandtech/2010/06/02/atts-ipad-bait-and-switch/">thanks to AT&#038;T and their monumental bait and switch</a> (removing a 2-month old unlimited data plan), the product&#8217;s promise has just taken a sizeable ding.</p>
<p>The unlimited data plan for the iPad was a large factor in my purchase decision and I&#8217;m going to keep it for now (AT&#038;T is allowing current users to keep using the plan with no access to tethering), but the death knell has already sounded. The impact of this decision will ripple through to every content service. Any streaming video app developers are now going to have to re-run the numbers on their apps and see if it&#8217;s worth developing or maintaining. If I were Netflix, I&#8217;d be seriously pissed at AT&#038;T right now.</p>
<p>So here is where I cross the line into idle speculation about what we should all be afraid of &#8211; the Apple and AT&#038;T domination of media delivery and the unraveling of net neutrality. It&#8217;s no secret that <a href="http://www.engadget.com/2009/09/22/atandt-verizon-poised-to-fight-fccs-net-neutrality-stance-on-the/">AT&#038;T isn&#8217;t a huge fan of net neutrality</a> (and neither is Verizon if you were looking for them to help bail us out of this). They&#8217;ve been searching for ways to charge people for the convenience of delivering content on their pipes. Now they have a blunt tool for doing just that. With an unlimited data plan available to any consumer willing to pay $30/month, paying users could stream as much content as they wanted, gated only by the data transmission speeds. That promise is dead after only two months. I&#8217;m not surprised at the end result, just the speed of the backtracking.</p>
<p>Imagine the following plausible scenario: the iPad (and iPhone) continues to sell like hotcakes reaching an even more sizable presence in the market. Now imagine that Apple announces a whole host of web-accessible media services for streaming music and video to your iPhones and iPads (and this could happen within the next month or so with iPhone OS 4 about to drop). At that announcement, Apple announces that they&#8217;ve worked out a great deal with AT&#038;T where streams from Apple do not impact your monthly data caps. AT&#038;T would of course make this &#8220;service&#8221; available to companies like Netflix or Skype as well &#8211; for a price. The damage will have been done. AT&#038;T will become a toll-booth on the information superhighway, taking money from both content producers and consumers. Welcome to the unraveling of net neutrality!</p>
<p>Far fetched?</p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2010/06/02/will-att-use-their-ipad-and-iphone-data-plans-to-attack-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the good stuff: craigmod</title>
		<link>http://thepugetnews.com/2010/03/07/the-good-stuff-craigmod/</link>
		<comments>http://thepugetnews.com/2010/03/07/the-good-stuff-craigmod/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:23:45 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1718</guid>
		<description><![CDATA[I recently discovered the craigmod journal, a smallish set of well-articulated explorations on book design, photography, illustration, and interactive design. Each entry in the craigmod journal is a gem: clear writing, lots of data, thoughtful layout, and beautiful design. It&#8217;s a reminder of how wonderful a blog can be when the focus is on quality [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently discovered the <a href="http://craigmod.com/">craigmod journal</a>, a smallish set of well-articulated explorations on book design, photography, illustration, and interactive design. Each entry in the craigmod journal is a gem: clear writing, lots of data, thoughtful layout, and beautiful design. It&#8217;s a reminder of how wonderful a blog can be when the focus is on quality rather than quantity; depth more than frequency.</p>
<p>His recent post called &#8220;<a href="http://craigmod.com/journal/ipad_and_books/">Books in the Age of iPad</a>&#8221; explores why the iPad opens up new digital forms for readable content that the current crop of Kindles, Nooks and Sony eReaders have been unable to address. This post is what led me to the site and it&#8217;s also what kept me there.</p>
<p>While you&#8217;re on the site, you may also want to check out the <a href="http://craigmod.com/journal/gf1-fieldtest/">GF-1 Field Test</a>. It&#8217;s a critical exploration of a camera as a new user methodically puts it through its paces. I only wish I could get product reviews like this for every major purchase I want to make. </p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2010/03/07/the-good-stuff-craigmod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Soft Glowing Light: Viewing Art in the Home of Charles and Emma Frye&#8221; at the Frye Art Museum</title>
		<link>http://thepugetnews.com/2009/11/28/soft-glowing-light-viewing-art-charles-emma-frye/</link>
		<comments>http://thepugetnews.com/2009/11/28/soft-glowing-light-viewing-art-charles-emma-frye/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:07:14 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Charles Frye]]></category>
		<category><![CDATA[Emma Frye]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Frye Art Museum]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1349</guid>
		<description><![CDATA[I could sing the praises of The Frye Art Museum until the end of time. After all, who can argue with the power of free &#8211; especially when you&#8217;re talking about a wonderful collection of art and the outstanding rotating exhibitions (see &#8220;The Old, Weird America: Folk Themes in Contemporary Art&#8221;) that come through the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1364" class="wp-caption alignnone" style="width: 470px">
	<a href="http://fryemuseum.org/"><img src="http://thepugetnews.com/wp-content/uploads/2009/11/FryeArtMuseum-470x352.jpg" alt="The free Frye" title="Frye Art Museum, Seattle, WA" width="470" height="352" class="size-medium wp-image-1364" /></a>
	<p class="wp-caption-text">The free Frye: One of my favorite things in town.</p>
</div>
<p>I could sing the praises of The Frye Art Museum until the end of time. After all, who can argue with the power of free &#8211; especially when you&#8217;re talking about a wonderful collection of art and the outstanding rotating exhibitions (see <a href="http://fryemuseum.org/exhibition/3110/">&#8220;The Old, Weird America: Folk Themes in Contemporary Art&#8221;</a>) that come through the place? </p>
<p>Last weekend I went over to the museum to peruse the smallest exhibit in the museum (because that&#8217;s exactly what you can do when price is not a barrier), &#8220;Soft Glowing Light: Viewing Art in the Home of Charles and Emma Frye.&#8221; I wanted to learn more about the Seattle power couple who started it all, to understand the genesis of their legacy and a bit more about one of my favorite places in Seattle. What I found out surprised me, although in retrospect it shouldn&#8217;t have. The Fryes were incredibly prolific in their art collecting, but they were also undeniably generous with their purchases, opening up their personal home gallery to charity functions and special groups with great frequency, long before they were able to establish a free museum for the entirety of the public. Their house gallery, along with the Henry&#8217;s across town, were major cultural outposts in Seattle, bringing art to a much broader audience.  </p>
<p>The exhibit itself is quite small &#8211; I counted 21 photos and a reproduction of a 1917 Society Page from &#8220;The Seattle Sunday Times&#8221; &#8211; but the passion of the Frye&#8217;s is undeniably in every photo, <a href="http://www.flickr.com/photos/fryeartmuseum/3468705523/in/set-72157617233392594/">art covers every possible inch of the walls in the Frye home gallery &#8211; floor to ceiling, wall to wall</a>. </p>
<p>According to the literature describing the exhibit, the Fryes hung and rehung paintings constantly in order to surface new connections between their paintings; one day might show paintings from given artists grouped together and the next day might show them instead grouped by subject matter or style. Like Rob, the main character from &#8220;<a href="http://www.amazon.com/gp/product/1594481784?ie=UTF8&#038;tag=thepugetnews-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1594481784">High Fidelity</a><img src="http://www.assoc-amazon.com/e/ir?t=thepugetnews-20&#038;l=as2&#038;o=1&#038;a=1594481784" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />,&#8221; you get the sense that the Fryes were constantly revising their own &#8220;Top 10&#8243; lists and finding new connections between the paintings they owned, ceaselessly exploring the narratives created between them on their walls. It&#8217;s probably a bit like me and the organization of my book shelves. At least the enjoyment of collecting cannot completely elude we plebeians.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2009/11/28/soft-glowing-light-viewing-art-charles-emma-frye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s &#8220;Hammering Man&#8221; a recent amputee</title>
		<link>http://thepugetnews.com/2009/11/25/seattles-hammering-man-a-recent-amputee/</link>
		<comments>http://thepugetnews.com/2009/11/25/seattles-hammering-man-a-recent-amputee/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:38:10 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Hammering Man]]></category>
		<category><![CDATA[Jonathan Borofsky]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1317</guid>
		<description><![CDATA[According to a blog at the Seattle P-I, Jonathan Borofsky&#8217;s &#8220;Hammering Man,&#8221; beloved art icon owned by the City of Seattle, and the logo-sake of this very blog, has had to have his arm removed for repairs. The Seattle Office of Arts and Cultural Affairs has posted that they believe the sculpture will have his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a <a href="http://blog.seattlepi.com/thebigblog/archives/186187.asp">blog at the Seattle P-I</a>, Jonathan Borofsky&#8217;s &#8220;Hammering Man,&#8221; beloved art icon owned by the City of Seattle, and the logo-sake of this very blog, has had to have his arm removed for repairs. </p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/aOQyta1w9EE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aOQyta1w9EE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>The <a href="http://artbeat.seattle.gov/2009/11/24/%E2%80%9Chammering-man%E2%80%9D-takes-a-holiday/">Seattle Office of Arts and Cultural Affairs has posted</a> that they believe the sculpture will have his arm reattached and be back to hammering some time in January, once the drive mechanism has been rebuilt in Michigan. </p>
<p>For now, enjoy the welcome respite my friend and take a few thousand swings off. I will toast your speedy recovery over a large Thanksgiving dinner.</p>
<p><strong>Links:</strong></p>
<ul>
<li>The <a href="http://blog.seattlepi.com/thebigblog/archives/186187.asp">article from the SeattlePI &#8220;The Big Blog&#8221;</a></li>
<li>The SeattlePI has a <a href="http://www.seattlepi.com/photos/gallery.asp?SubID=5273&#038;page=1&#038;gtitle=%27Hammering%20Man%27%20loses%20an%20arm">nice photo gallery</a> of the recent operation</li>
<li>The <a href="http://artbeat.seattle.gov/2009/11/24/%E2%80%9Chammering-man%E2%80%9D-takes-a-holiday/">article from Seattle&#8217;s Office of Arts and Cultural Affairs &#8220;Art Beat&#8221;</li>
<p></a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2009/11/25/seattles-hammering-man-a-recent-amputee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happenings at The Puget News</title>
		<link>http://thepugetnews.com/2009/11/25/happenings-at-the-puget-news/</link>
		<comments>http://thepugetnews.com/2009/11/25/happenings-at-the-puget-news/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:27:43 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1312</guid>
		<description><![CDATA[It&#8217;s been a busy few days at TPN and I apologize for the recent lack of postings. Rest assured, there is some good stuff coming for you shortly. So what&#8217;s been happening? I&#8217;m glad you asked. As some of you may have read in my twitter feed, I had some issue migrating the blog over [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s been a busy few days at TPN and I apologize for the recent lack of postings. Rest assured, there is some good stuff coming for you shortly. So what&#8217;s been happening? I&#8217;m glad you asked. </p>
<p>As some of you may have read in <a href="http://twitter.com/mrefranklin">my twitter feed</a>, I had some issue migrating the blog over to a new hosting provider. While that was happening I couldn&#8217;t post anything to the site or it would get out of sync with what had been migrated to the new cloud servers, resulting in having to go back to the beginning and re-migrate. That was a painful process that I am not eager to replicate ever again but the good news is that we&#8217;re good to go and working like a champ now.  </p>
<p>I also recently asked my friend Mark Albonizio to join me in working on TPN and he agreed! Mark is a creative guy with a background in photojournalism and should be posting his first articles to TPN shortly. Keep your eyes peeled and say &#8220;hi&#8221; when you see him.</p>
<p>In the near term, you should expect a few more site design changes and the like. Some of you may be excited about those things and some of you just want to read the content. I totally understand. The content shall return to its normal frequency <strong>as of now</strong> and we have a great local artist interview of <a href="http://www.virginiahowlett.com/">Virginia Howlett</a> I hope to post within the next week.</p>
<p>Please keep letting me know if you have any ideas for articles on local creative folks or shows that you think will be interesting. Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2009/11/25/happenings-at-the-puget-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help me choose a logo for The Puget News!</title>
		<link>http://thepugetnews.com/2009/11/04/help-me-choose-a-logo-for-the-puget-news/</link>
		<comments>http://thepugetnews.com/2009/11/04/help-me-choose-a-logo-for-the-puget-news/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:52:51 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[The Puget News]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1094</guid>
		<description><![CDATA[I paid Logo Design Guru to develop a logo for this site. I told them that the site was for &#8220;Passionate discussion about the art, literature, technology and culture from the Pacific Northwest.&#8221; Knowing that the goal is to build a site that we can all communicate our appreciation for all aspects of artistic endeavor, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I paid <a href="https://www.logodesignguru.com/">Logo Design Guru</a> to develop a logo for this site. I told them that the site was for &#8220;Passionate discussion about the art, literature, technology and culture from the Pacific Northwest.&#8221; Knowing that the goal is to build a site that we can all communicate our appreciation for all aspects of artistic endeavor, which of the following do you like the best?</p>
<p><a href="http://logodesignguru.com/draft.asp?c=txfO!ufhvQ!fiU&#038;b=ojmlobsG!djsF&#038;k=hqk/2%60:9643%60:6153%60527230tphpm">My logo choices</a></p>
<p>I can only choose 2 for further rework so let me know your favorites and any changes you&#8217;d suggest. Thanks so much! </p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2009/11/04/help-me-choose-a-logo-for-the-puget-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Announces Top 100 Books of 2009</title>
		<link>http://thepugetnews.com/2009/11/02/amazon-announces-top-100-books-of-2009/</link>
		<comments>http://thepugetnews.com/2009/11/02/amazon-announces-top-100-books-of-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:28:24 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1040</guid>
		<description><![CDATA[I always think it&#8217;s a bit *ahem* manufactured when the Top 100 books of 2009 are announced with 16.66% of the year still left to go, but I guess that&#8217;s how you help drum up holiday sales. Anyways, Amazon announced its top 100 Books of the Year today. The full list is here. Here are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I always think it&#8217;s a bit *ahem* manufactured when the Top 100 books of 2009 are announced with 16.66% of the year still left to go, but I guess that&#8217;s how you help drum up holiday sales. Anyways, <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=97664&#038;p=irol-newsArticle&#038;ID=1349417&#038;highlight=">Amazon announced its top 100 Books of the Year</a> today. </p>
<p>The full list is <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Ffeature.html%3Fie%3DUTF8%26plgroup%3D1%26docId%3D1000444391%26plpage%3D1&#038;tag=thepugetnews-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">here</a><img src="http://www.assoc-amazon.com/e/ir?t=thepugetnews-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</p>
<p>Here are the top 10:</p>
<ol>
<li>“Let the Great World Spin” by Colum McCann </li>
<li>“Strength in What Remains” by Tracy Kidder</li>
<li>“Wolf Hall” by Hilary Mantel</li>
<li>“Brooklyn” by Colm Toibin</li>
<li>“Beautiful Creatures” by Kami Garcia and Margaret Stohl</li>
<li>“Crazy for the Storm” by Norman Ollestad
</li>
<li>“The Girl Who Played with Fire” by Steig Larsson</li>
<li>“The City &#038; The City” by China Meiville</li>
<li>“Stitches” by David Small</li>
<li>“The Boy Who Harnessed the Wind” by William Kamkwamba</li>
</ol>
<p>As usual, most of those book are totally unknown to me. The only one I&#8217;ve read is &#8220;The City &#038; The City&#8221; by China Mieville and I&#8217;d highly recommend that as a very novel melding of speculative fiction and mystery. In the top 100, the only other book I&#8217;ve read (I&#8217;m actually about 2/3 of the way into) is &#8220;Inherent Vice,&#8221; by Thomas Pynchon &#8211; but you&#8217;d probably expect that of me seeing as how I will buy every Pynchon novel the minute it comes out and swallow the thing down like a python and a small child.</p>
<p>Take a look at the list of <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Ffeature.html%3Fie%3DUTF8%26plgroup%3D1%26docId%3D1000444391%26plpage%3D1&#038;tag=thepugetnews-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Amazon&#8217;s Top 100 Books of 2009: Editor Picks</a><img src="http://www.assoc-amazon.com/e/ir?t=thepugetnews-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
and tell me what I need to read next. What am I missing out on?</p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2009/11/02/amazon-announces-top-100-books-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

