<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Puget News &#187; links</title>
	<atom:link href="http://thepugetnews.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepugetnews.com</link>
	<description>Covering creativity in the Pacific Northwest and beyond.</description>
	<lastBuildDate>Fri, 13 Jan 2012 05:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The NYT List of 100 Notable Books of 2011</title>
		<link>http://thepugetnews.com/2011/11/22/the-nyt-list-of-100-notable-books-of-2011/</link>
		<comments>http://thepugetnews.com/2011/11/22/the-nyt-list-of-100-notable-books-of-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:38:20 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=2004</guid>
		<description><![CDATA[The New York Times has posted its list of of &#8220;100 Notable Books of 2011.&#8221; As seems to be the case every year, I have read zero of them; I am, however, in the middle of 1Q84, hoping to finish over the long holiday weekend ahead, and enjoying every minute of it. More likely, I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The New York Times has posted its list of of &#8220;<a href="http://www.nytimes.com/2011/11/22/books/review/100-notable-books-of-2011.html?_r=1&#038;partner=rss&#038;emc=rss&#038;pagewanted=all">100 Notable Books of 2011</a>.&#8221; As seems to be the case every year, I have read zero of them; I am, however, in the middle of <a href="http://www.amazon.com/gp/product/0307593312/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=thepugetnews-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=0307593312">1Q84</a><img src="http://www.assoc-amazon.com/e/ir?t=thepugetnews-20&#038;l=as2&#038;o=1&#038;a=0307593312&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, hoping to finish over the long holiday weekend ahead, and enjoying every minute of it. More likely, I&#8217;ll pick off a couple of the big ones over the coming year. I&#8217;m thinking DeLillo, Foster Wallace, and Harbach at the very least.</p>
<p>So here&#8217;s a fun little question for you: the list is arranged alphabetically by fiction and non-fiction, why are 11/22/63 and 1Q84 located in their stack locations? It took me a moment to figure out. At first, I was slightly perturbed that they were burying Murakami&#8217;s work. Now I think it&#8217;s fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2011/11/22/the-nyt-list-of-100-notable-books-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[FILM] Eames: The Architect and the Painter</title>
		<link>http://thepugetnews.com/2011/10/30/film-eames-the-architect-and-the-painter/</link>
		<comments>http://thepugetnews.com/2011/10/30/film-eames-the-architect-and-the-painter/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:06:40 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=2001</guid>
		<description><![CDATA[Opens in movie theaters, November 18th. Another story of dropouts changing the world. A recurring plot with the right kind of dangerous consequences?]]></description>
			<content:encoded><![CDATA[<p></p><p>Opens in movie theaters, November 18th. Another <a href="http://trailers.apple.com/trailers/independent/eamesthearchitectandthepainter/">story of dropouts changing the world</a>. </p>
<p>A recurring plot with the right kind of dangerous consequences? </p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2011/10/30/film-eames-the-architect-and-the-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wadi resort by Oppenheim Architecture + Design</title>
		<link>http://thepugetnews.com/2011/05/02/wadi-resort-by-oppenheim-architecture-design/</link>
		<comments>http://thepugetnews.com/2011/05/02/wadi-resort-by-oppenheim-architecture-design/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:52:47 +0000</pubDate>
		<dc:creator>The Puget News Tumblr</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://thepugetnews.tumblr.com/post/5138854496</guid>
		<description><![CDATA[I love seeing architecture that challenges. This proposed design for Wadi resort is breathtaking, incorporating the local geography but creating something spectacularly human-made. Click through the link below to see all of the images. 
(via Dezeen ?...]]></description>
			<content:encoded><![CDATA[<img src="http://thepugetnews.com/wp-content/uploads/2011/05/i-love-seeing-architecture-that-challenges-this-proposed-design.jpg"/><p>I love seeing architecture that challenges. This proposed design for Wadi resort is breathtaking, incorporating the local geography but creating something spectacularly human-made. Click through the link below to see all of the images. Beautiful, isn't it?</p>
<p>(via Dezeen » Blog Archive » Wadi Resort by Oppenheim Architecture   Design)</p>]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2011/05/02/wadi-resort-by-oppenheim-architecture-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McSweeney&#8217;s Internet Tendency: Our Daughter Isn&#8217;t a Selfish Brat; Your Son Just Hasn&#8217;t Read &#8220;Atlas Shrugged&#8221;.</title>
		<link>http://thepugetnews.com/2010/08/12/mcsweeneys-internet-tendency-our-daughter-isnt-a-selfish-brat-your-son-just-hasnt-read-atlas-shrugged/</link>
		<comments>http://thepugetnews.com/2010/08/12/mcsweeneys-internet-tendency-our-daughter-isnt-a-selfish-brat-your-son-just-hasnt-read-atlas-shrugged/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:28:22 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/2010/08/12/mcsweeneys-internet-tendency-our-daughter-isnt-a-selfish-brat-your-son-just-hasnt-read-atlas-shrugged/</guid>
		<description><![CDATA[When little Aiden toddled up our daughter Johanna and asked to play with her Elmo ball, he was, admittedly, very sweet and polite. I think his exact words were, &#8220;Have a ball, peas [sic]?&#8221; And I&#8217;m sure you were very proud of him for using his manners. To be sure, I was equally proud when [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p> When little Aiden toddled up our daughter Johanna and asked to play with her Elmo ball, he was, admittedly, very sweet and polite. I think his exact words were, &#8220;Have a ball, peas [sic]?&#8221; And I&#8217;m sure you were very proud of him for using his manners.    To be sure, I was equally proud when Johanna yelled, &#8220;No! Looter!&#8221; right in his looter face, and then only marginally less proud when she sort of shoved him.</p></blockquote>
<p>What it would have been like to have <a href="http://www.mcsweeneys.net/2010/8/12hague.html">Ayn Rand as a parent</a>. Shudder.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2010/08/12/mcsweeneys-internet-tendency-our-daughter-isnt-a-selfish-brat-your-son-just-hasnt-read-atlas-shrugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art in the age of mechanical reproduction</title>
		<link>http://thepugetnews.com/2010/02/01/art-in-the-age-of-mechanical-reproduction/</link>
		<comments>http://thepugetnews.com/2010/02/01/art-in-the-age-of-mechanical-reproduction/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:42:44 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Walter Benjamin]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1625</guid>
		<description><![CDATA[&#8220;Art in the Age of Mechanical Reproduction&#8221; is the name of a retail store/gallery/brand in Philadelphia that sells micro-produced goods in a manner inspired by the great Walter Benjamin essay, &#8220;The Work of Art in the Age of Mechanical Reproduction. There&#8217;s a decent interview with the owner of the shop over on printeresting, wherein he [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;<a href="http://artintheage.com/">Art in the Age of Mechanical Reproduction</a>&#8221; is the name of a retail store/gallery/brand in Philadelphia that sells micro-produced goods in a manner inspired by <a href="http://www.marxists.org/reference/subject/philosophy/works/ge/benjamin.htm">the great Walter Benjamin essay, &#8220;The Work of Art in the Age of Mechanical Reproduction</a>. There&#8217;s a <a href="http://www.printeresting.org/2010/02/01/re-printerview-steve-grasse-of-art-in-the-age/">decent interview with the owner of the shop over on printeresting</a>, wherein he discusses his world view and retail stance against the mass commoditization of all of our daily goods. </p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2010/02/01/art-in-the-age-of-mechanical-reproduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling in video</title>
		<link>http://thepugetnews.com/2009/12/28/storytelling-in-video/</link>
		<comments>http://thepugetnews.com/2009/12/28/storytelling-in-video/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:03:22 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Cinnamon Chasers]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1610</guid>
		<description><![CDATA[Hi everyone! I&#8217;m back from holiday and looking forward to another great year with The Puget News. For now, a quick video with some compelling storytelling. It&#8217;s one Vimeo&#8217;s top videos of 2009. Enjoy. [Hat tip to the ever excellent kottke.org]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi everyone! I&#8217;m back from holiday and looking forward to another great year with The Puget News. For now, a quick video with some compelling storytelling. It&#8217;s one Vimeo&#8217;s <a href="http://www.vimeo.com/album/159627/format:thumbnail">top videos of 2009</a>. Enjoy.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6540668&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6540668&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>[Hat tip to the ever excellent <a href="http://kottke.org/09/12/top-vimeo-videos-of-2009">kottke.org</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2009/12/28/storytelling-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An undercover lunch with a Michelin Guide inspector: New Yorker</title>
		<link>http://thepugetnews.com/2009/11/17/an-undercover-lunch-with-a-michelin-guide-inspector-new-yorker/</link>
		<comments>http://thepugetnews.com/2009/11/17/an-undercover-lunch-with-a-michelin-guide-inspector-new-yorker/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:46:53 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Michelin Guide]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1214</guid>
		<description><![CDATA[I had no idea that the process for Michelin Guide inclusion was so stealthy that the inspectors are urged not let their own families know what they do. John Colapinto of the New Yorker went undercover for a lunch with a Michelin inspector and brought back a fascinating report that&#8217;s well worth reading. As a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I had no idea that the process for Michelin Guide inclusion was so stealthy that the inspectors are urged not let their own families know what they do. <a href="http://www.newyorker.com/reporting/2009/11/23/091123fa_fact_colapinto?currentPage=all">John Colapinto of the <em>New Yorker</em> went undercover for a lunch with a Michelin inspector and brought back a fascinating report</a> that&#8217;s well worth reading.</p>
<blockquote><p>As a precondition of our interview, I was told that certain details of the inspector’s personal life would be obscured—or not divulged to me at all. When I asked her name, the inspector laughed nervously. “No,” she said. “Let’s not even say it. Make something up.”</p></blockquote>
<p>The Michelin Guide, in comparison to other food guides, seems to make its reputation on selectivity and secrecy. While a long-standing success in Europe, it remains to be seen if it will get real traction throughout the US. New York, however, appears to be where they will establish their culinary beachhead. </p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2009/11/17/an-undercover-lunch-with-a-michelin-guide-inspector-new-yorker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salman Rushdie lauds &#8220;The Paris Review&#8221; Art of Fiction Interviews</title>
		<link>http://thepugetnews.com/2009/11/06/salman-rushdie-lauds-the-paris-review-art-of-fiction-interviews/</link>
		<comments>http://thepugetnews.com/2009/11/06/salman-rushdie-lauds-the-paris-review-art-of-fiction-interviews/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:41:58 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Salman Rushdie]]></category>
		<category><![CDATA[The Paris Review]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1154</guid>
		<description><![CDATA[The Times Online has a great piece from Salman Rushdie gushing, in a very eloquent manner of course, about his love for &#8220;The Paris Review Interviews.&#8221; Great writers, it turns out, are actually quite inquisitive about the habits of other great writers. They need to know whether their colleagues are as crazy as they are&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_1155" class="wp-caption alignleft" style="width: 122px">
	<a href="http://www.amazon.com/gp/product/0312429169?ie=UTF8&#038;tag=thepugetnews-20&#038;link_code=as3&#038;camp=211189&#038;creative=373489&#038;creativeASIN=0312429169"><img src="http://thepugetnews.com/wp-content/uploads/2009/11/51oyPXsNUAL._SL160_.jpg" alt="Rushdie loves them. You probably will too..." title="The Paris Review Interviews" width="122" height="160" class="size-full wp-image-1155" /></a>
	<p class="wp-caption-text">Rushdie loves them. You probably will too...</p>
</div>The Times Online has <a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/books/non-fiction/article6894249.ece">a great piece</a> from Salman Rushdie gushing, in a very eloquent manner of course, about his love for &#8220;<a href="http://www.amazon.com/gp/product/0312429169?ie=UTF8&#038;tag=thepugetnews-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0312429169">The Paris Review Interviews</a>.&#8221; Great writers, it turns out, are actually quite inquisitive about the habits of other great writers. They need to know whether their colleagues are as crazy as they are&#8230;</p>
<p>
<blockquote>Three of the writers collected in this volume are friends of mine: Grossman, Orhan Pamuk and Paul Auster. But writers talk less to each other about their craft than perhaps they should, so even in these cases what the interviews have to tell me is revealing. Auster talks about “reading with [his] fingers”, the act of retyping the whole book once it’s finished, and how valuable he finds it — “it’s amazing”. He marvels at “how many errors your fingers will find that your eyes never noticed”. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2009/11/06/salman-rushdie-lauds-the-paris-review-art-of-fiction-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Renda Dodge, local author and 5-time NaNoWriMo participant</title>
		<link>http://thepugetnews.com/2009/11/05/interview-with-renda-dodge-local-author-and-5-time-nanowrimo-participant/</link>
		<comments>http://thepugetnews.com/2009/11/05/interview-with-renda-dodge-local-author-and-5-time-nanowrimo-participant/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:28:35 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Inked]]></category>
		<category><![CDATA[NaNoWriMo]]></category>
		<category><![CDATA[Renda Dodge]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1125</guid>
		<description><![CDATA[Renda Dodge is a Seattle-based author who just published her first book, &#8220;Inked&#8221; in October. During the month of November, she is participating in National Novel Writing Month (NaNoWriMo) &#8211; for the 5th time! Renda is also the South Seattle Municipal Liaison for NaNoWriMo which means she&#8217;s helping a bunch of less experienced NaNoWriMo-ers come [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><center><a href="http://thepugetnews.com/wp-content/uploads/2009/11/conservatorycopysmall.jpg"><img src="http://thepugetnews.com/wp-content/uploads/2009/11/conservatorycopysmall-300x202.jpg" alt="Renda Dodge is the Seattle-based author of &quot;Inked&quot; and veteran at NaNoWriMo" title="Renda Dodge" width="300" height="202" class="size-medium wp-image-1128" /></a></center></p>
<p><em><a href="http://www.rendadodge.com">Renda Dodge</a> is a Seattle-based author who just published her first book, &#8220;Inked&#8221; in October. During the month of November, she is participating in <a href="http://www.nanowrimo.org/">National Novel Writing Month (NaNoWriMo)</a> &#8211; for the 5th time! Renda is also the South Seattle Municipal Liaison for NaNoWriMo which means she&#8217;s helping a bunch of less experienced NaNoWriMo-ers come to terms with their task and then plow through their roadblocks. Hers is a noble calling. She took time out of her very ambitious schedule to talk to The Puget News, and for that I am very grateful.</em></p>
<p><strong>Hi Renda, thanks a lot for taking the time to be interviewed for &#8220;The Puget News.&#8221; I really appreciate it, and congratulations on the publication of your first novel, &#8220;Inked.&#8221;</strong></p>
<p>No problem, and thank you!</p>
<p><strong>So it&#8217;s November, which means it&#8217;s National Novel Writing Month (NaNoWriMo). How is that going for you so far? Is this your first time participating?</strong></p>
<p>No, actually, this is my fifth year participating in NaNoWriMo. I started in 2005 and have done it every year since. I spend a lot of time in the writing reference section of the bookstore and I came across “No Plot? No Problem!” by Chris Baty, the founder of NaNoWriMo. The book details, in a fun and humorous way, how to succeed with writing a novel in 30 days. I actually happened upon the book in October, and surprise, National Novel Writing Month started less than a month later. </p>
<p><span id="more-1125"></span></p>
<p>My first year, I did it alone in my home office. I didn’t reach out the huge community, and I’m not ashamed to say that I didn’t hit the 50,000 word goal. I wrote about 24,000 words, but I was so proud of myself. Even after attending college as an English major, I’d never written anything longer than 8,000 words. But, after one month I suddenly had the bones of a story to work with. So, when November 2006 rolled around I was ready to tackle, and “win”. </p>
<p>One of the great things I’ve experienced, and also seen with other writers, is what NaNo does for them. It takes them from someone who really wants to write a novel, to someone who has, and each success is another to build on and learn from. </p>
<p>As far as this year goes, it’s only the 3rd of the month, and I’m a little behind in word count. The goal, of course, is 50,000 words in one month (equal to a short novel &#8211; some famous examples of books right around 50,000 are “Fight Club”, “Hitchhiker’s Guide to the Galaxy” and “Catcher in the Rye”) and that equates to 1,667 words per day. So, to stay on track I should be at about 5,000 words and I’m at about 2,500. But that’s ok, I’ll catch up.</p>
<p><strong>Spoken with the confidence of somebody that&#8217;s done this a few times.</strong></p>
<p>Definitely, 50,000 words isn&#8217;t as daunting when you&#8217;ve conquered it a few times.</p>
<p><strong>Outside of participating as a writer in NaNoWriMo this month, you&#8217;re also serving as the &#8220;South Seattle Municipal Liaison.&#8221; What exactly is that and how did you get that gig?</strong></p>
<p>Well, in 2007 I contacted the Office of Letters and Light (the parent non-profit for NaNo) and asked what I could do to help. I was offered the position of Co-Municipal Liaison with Amanda Cherry. We thought it was easiest to split the region into north and south, because it’s a huge region. We have almost 3,000 people signed up to participate in NaNoWriMo who list Seattle as their home region, and for the last three years we’ve lead every other city (and even whole states like Maryland) in the regional word counts and in donations. So, here in Seattle we write a lot and we are also generous with our donations &#8211; which is an excellent combination. </p>
<p>What I do as ML mainly revolves around cheer leading, running events (such as write-ins &#8211; a gathering of writers in local coffee shops for fellowship and word count) and helping people make it to 50,000 words. It’s a volunteer gig, but I have so much fun with it. I have met so many interesting people, and I have been a part of so many people reaching their goals. It’s so worth it. </p>
<p>For example, Monday night the King County Library in Covington I helped them kick of NaNoWriMo by presenting the basics of High Speed Plotting to an entire group of NaNo newbies, several of which went home to start writing immediately. It’s really awesome that I can be a part of that. </p>
<p>I’ve found NaNoWriMo to be one of the few things that can take the solitary task of writing and instantly injects you straight into a very inviting community. Everyone is so supportive.</p>
<p><strong>Moving back to talking about &#8220;Inked&#8221; for a minute here, what moved you to make this your first novel? Was it sitting there, cathartically waiting to be written, or did it take a lot of time to develop?</strong></p>
<p>Well, I wrote &#8220;Inked&#8221; as my fourth NaNo novel, but I attacked it differently than I had the first three. For one thing, at that point I had written three full length novels. I had a really good grasp of what worked, and what really didn’t. So I was able to plan &#8220;Inked&#8221; out and it was really an easy story to write. I deliberately dug deep inside of myself for this book though, and when I came out on the other side I had a very personal story I was proud of. It was the first draft I had ever finished that I was excited to work on. I didn’t want to shove into a drawer and never look at again. The huge difference with this novel is that I allowed myself to pull into my background and experiences to create a character with a very diverse story. </p>
<p>I would say it took awhile to develop, 30 days to write a first draft, however the re-writing, revision and editing process took months. I worked on it for hours a day. I did five full revisions from beginning to end (and that doesn’t count the spot revisions) and I had 10 readers, all who went through it with a fine tooth comb. I’ve lived and breathed this novel for a full year. </p>
<p><a href="http://www.amazon.com/gp/product/1442161655?ie=UTF8&#038;tag=thepugetnews-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1442161655"><img src="http://thepugetnews.com/wp-content/uploads/2009/11/41-vKFsKDrL._SL160_.jpg" alt="&quot;Inked,&quot; by Renda Dodge" title="&quot;Inked,&quot; by Renda Dodge" width="102" height="160" class="aligncenter size-full wp-image-1127" /></a></p>
<p>The one thing I tell everyone is that the title “National Novel Writing Month” is a little deceptive, you’re not actually going to walk away with a novel that’s ready to publish. What you will walk away with though is a first draft. And that’s like starting with an empty plot of land and building a house in a month. You go from having nothing to a house. However, you still have to finish the walls, pick paint and wallpaper, and furnish the house before you can sell it. It’s the same with NaNoWriMo, but how many people sit around saying “I really want to write a book someday”? Well, NaNoWriMo is that chance.</p>
<p><strong>Well, consider me jealous of your stick-to-it-iveness. I read the first chapter of &#8220;Inked&#8221; (Editor&#8217;s Note: <a href="http://www.rendadodge.com/Writing.html">available free here</a>) and I&#8217;m compelled to continue on. How will your next work differ from &#8220;Inked&#8221;? Are you going to stick with similar subject matter or take us someplace totally different?</strong></p>
<p>Thank you! I&#8217;m glad the first chapter was intriguing enough to continue on! My current project is a bit different from “Inked” in the fact that, for one thing, I&#8217;m writing from a male character&#8217;s point of view, and instead of tackling one person&#8217;s struggle for identity in current America I&#8217;m dealing with a whole household of diverse people as they try to find themselves. I&#8217;ve also made a personal pledge to have a few more moments of levity while still tackling some heavy themes, such as modern relationships, drug-use and modern family, because well, sometimes you have to laugh at life, right?<br />
<strong><br />
Starting with the assumption that millions of people will read this interview and click over to buy your book, where should they go to do so?</strong></p>
<p>Of course, that&#8217;s always the assumption in the digital age of the internet.</p>
<p>The best place to purchase my book is directly from my publishing press and the store can be accessed on <a href="http://www.rendadodge.com">my site</a> but it&#8217;s also available on <a href="http://www.amazon.com/gp/product/1442161655?ie=UTF8&#038;tag=thepugetnews-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1442161655">Amazon</a>. Or, I&#8217;ll have some available for purchase at the reading on November 6th (<em>Editor&#8217;s Note: see bottom of this post for more details on the reading</em>). I&#8217;m also working on getting it into some independent bookstores in the Seattle area soon. </p>
<p><strong>Thanks again for talking to me. I know you&#8217;ve got a really busy month ahead of you and I want to make sure you get your real work done. I&#8217;d love to check in in early December and see how things went for you and the other folks you&#8217;re helping with NaNoWriMo.</strong></p>
<p>This was a lot of fun, thank you for talking with me. Oh and definitely feel free to check back with me. It&#8217;s a really fun journey, and I&#8217;d love to let you know where it ends up.</p>
<p><strong>Links:</strong></p>
<ul>
<li><a href="http://www.rendadodge.com/">Renda Dodge&#8217;s website</a>: You can read the first chapter of &#8220;Inked,&#8221; find out what she&#8217;s up to, and buy her book right there!</li>
<li><a href="http://rendadodge.wordpress.com/">Renda Dodge&#8217;s blog</a></li>
<li>
<a href="http://www.amazon.com/gp/product/1442161655?ie=UTF8&#038;tag=thepugetnews-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1442161655">&#8220;Inked&#8221; on Amazon.com</a></li>
<li><a href="http://www.nanowrimo.org/">National Novel Writing Month (NaNoWriMo)</a></li>
</ul>
<p><strong>FYI: You heard her mention her reading but if you&#8217;d like a chance to hear Renda read from &#8220;Inked&#8221;, she&#8217;ll be reading at The Hugo House on Friday, November 6th, 2009 at 8PM. Please show up and support Renda&#8217;s hard work for her readers and the local art community!</strong></p>
<div id="attachment_1126" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://thepugetnews.com/wp-content/uploads/2009/11/reading_yhpf.jpg"><img src="http://thepugetnews.com/wp-content/uploads/2009/11/reading_yhpf-300x214.jpg" alt="Don&#039;t miss this reading!" title="Renda Dodge Reading" width="300" height="214" class="size-medium wp-image-1126" /></a>
	<p class="wp-caption-text">Don't miss this reading!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2009/11/05/interview-with-renda-dodge-local-author-and-5-time-nanowrimo-participant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Claude Lévi-Strauss, noted French intellectual and famous anthropologist, has died at 100</title>
		<link>http://thepugetnews.com/2009/11/03/claude-levi-strauss-noted-french-intellectual-and-famous-anthropologist-has-died-at-100/</link>
		<comments>http://thepugetnews.com/2009/11/03/claude-levi-strauss-noted-french-intellectual-and-famous-anthropologist-has-died-at-100/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:32:28 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[Claude Lévi-Strauss]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[structuralism]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1092</guid>
		<description><![CDATA[The New York Times has a great piece on his life and influence on intellectualism. I haven&#8217;t studied much in the way of anthropology but from what I understand, Mr. Lévi-Strauss&#8217;s anthropological legacy was in seeking universal similarities between all human beings, rather than merely cataloging the differences. His belief and exploration of these fundamental [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.nytimes.com/2009/11/04/world/europe/04levistrauss.html?pagewanted=1&#038;_r=1&#038;partner=rss&#038;emc=rss">New York Times has a great piece</a> on his life and influence on intellectualism.</p>
