<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Puget News &#187; logo</title>
	<atom:link href="http://thepugetnews.com/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepugetnews.com</link>
	<description>Covering creativity in the Pacific Northwest and beyond.</description>
	<lastBuildDate>Fri, 13 Jan 2012 05:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Help me choose a logo for The Puget News!</title>
		<link>http://thepugetnews.com/2009/11/04/help-me-choose-a-logo-for-the-puget-news/</link>
		<comments>http://thepugetnews.com/2009/11/04/help-me-choose-a-logo-for-the-puget-news/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:52:51 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[The Puget News]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=1094</guid>
		<description><![CDATA[I paid Logo Design Guru to develop a logo for this site. I told them that the site was for &#8220;Passionate discussion about the art, literature, technology and culture from the Pacific Northwest.&#8221; Knowing that the goal is to build a site that we can all communicate our appreciation for all aspects of artistic endeavor, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I paid <a href="https://www.logodesignguru.com/">Logo Design Guru</a> to develop a logo for this site. I told them that the site was for &#8220;Passionate discussion about the art, literature, technology and culture from the Pacific Northwest.&#8221; Knowing that the goal is to build a site that we can all communicate our appreciation for all aspects of artistic endeavor, which of the following do you like the best?</p>
<p><a href="http://logodesignguru.com/draft.asp?c=txfO!ufhvQ!fiU&#038;b=ojmlobsG!djsF&#038;k=hqk/2%60:9643%60:6153%60527230tphpm">My logo choices</a></p>
<p>I can only choose 2 for further rework so let me know your favorites and any changes you&#8217;d suggest. Thanks so much! </p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2009/11/04/help-me-choose-a-logo-for-the-puget-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s got frickin&#8217; laser beams!</title>
		<link>http://thepugetnews.com/2008/05/16/googles-got-frickin-laser-beams/</link>
		<comments>http://thepugetnews.com/2008/05/16/googles-got-frickin-laser-beams/#comments</comments>
		<pubDate>Fri, 16 May 2008 15:30:14 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/?p=399</guid>
		<description><![CDATA[This morning, it appears that Google has decided to honor the invention of the laser with another one of their nifty logo tributes. On May 16th, 1960, Theodore Maiman demonstrated the first laser. At the time, he was quoted as saying, &#8220;A laser is a solution seeking a problem.&#8221; He had no idea that it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This morning, it appears that Google has decided to honor the invention of the laser with another one of their nifty logo tributes. </p>
<p>On May 16th, 1960, Theodore Maiman demonstrated the first laser. At the time, he was quoted as saying, &#8220;A laser is a solution seeking a problem.&#8221; He had no idea that it would eventually be used for brain imaging, measurement, burning, etc.</p>
<p><center><a href='http://ww.google.com'><img src="http://thepugetnews.com/wp-content/uploads/2008/05/laser08.gif" alt="" title="Google\&#039;s Laser Beam Logo" width="298" height="110" class="alignnone size-medium wp-image-400" /></a></center></p>
<p>Are they at least ill-tempered sea bass?</p>
<p>P.S. I always love these Google tributes. Last year <a href="http://thepugetnews.com/2007/02/14/googles-obscure-literary-reference-for-valentines-day-the-googe/">I wrote a post</a> one the Valentines Day logo that looked like it said &#8220;Googe&#8221;. That post melted down my server until I installed caching. I guess everyone else likes these things too.</p>
<p><strong>Resources: </strong></p>
<ul>
<li><a href="http://www.iht.com/articles/2007/05/13/news/obits.php">Maiman&#8217; s obituary article</a> in the International Herald Tribune is the source of some of the info in this post. It&#8217;s worth a read.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2008/05/16/googles-got-frickin-laser-beams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

