<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Puget News &#187; visual art</title>
	<atom:link href="http://thepugetnews.com/tag/visual-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepugetnews.com</link>
	<description>Covering creativity in the Pacific Northwest and beyond.</description>
	<lastBuildDate>Fri, 13 Jan 2012 05:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>&#8220;Perdido Street Station&#8221; Art</title>
		<link>http://thepugetnews.com/2008/02/29/perdido-street-station-art/</link>
		<comments>http://thepugetnews.com/2008/02/29/perdido-street-station-art/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 22:23:01 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/2008/02/29/perdido-street-station-art/</guid>
		<description><![CDATA[How many of you have I pressured to read &#8220;Perdido Street Station,&#8221; by China MiÃ©ville? It&#8217;s been more than a few of you and everyone I know of has dug it, some as much as I did. Artist Gordillo has taken a stab at a new visualization of the titular station. If you haven&#8217;t read [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How many of you have I pressured to read &#8220;Perdido Street Station,&#8221; by China MiÃ©ville? It&#8217;s been more than a few of you and everyone I know of has dug it, some as much as I did. Artist <a href="http://gordillo.deviantart.com/">Gordillo</a> has taken a stab at a new visualization of the titular station. If you haven&#8217;t read the book yet, consider this artwork a reminder that you should.</p>
<p><center><object width="450" height="340"><param name="movie" value="http://backend.deviantart.com/embed/view.swf" /><param name="flashvars" value="id=6582790&#038;width=1337" /><param name="allowScriptAccess" value="always" /><embed src="http://backend.deviantart.com/embed/view.swf" type="application/x-shockwave-flash" width="450" flashvars="id=6582790&#038;width=1337" height="340" allowscriptaccess="always"></embed></object></center><br /><a href="http://www.deviantart.com/deviation/6582790/">Perdido street station</a> by ~<a class="u" href="http://gordillo.deviantart.com/">Gordillo</a> on <a href="http://www.deviantart.com">deviant</a><a href="http://www.deviantart.com">ART</a></p>
<p><a href="http://features.cgsociety.org/galleryimages/24394/perdido.jpg"><strong>>> View a larger version here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2008/02/29/perdido-street-station-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind-powered BMW</title>
		<link>http://thepugetnews.com/2008/02/07/wind-powered-bmw/</link>
		<comments>http://thepugetnews.com/2008/02/07/wind-powered-bmw/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 17:26:26 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/2008/02/07/wind-powered-bmw/</guid>
		<description><![CDATA[A beautiful BMW commercial featuring sculptor/engineer Theo Jansen.]]></description>
			<content:encoded><![CDATA[<p></p><p>A beautiful BMW commercial featuring sculptor/engineer Theo Jansen.</p>
<p><center><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/a7Ny5BYc-Fs&#038;rel=1&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/a7Ny5BYc-Fs&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2008/02/07/wind-powered-bmw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links worth checking&#8230;</title>
		<link>http://thepugetnews.com/2007/10/01/links-worth-checking/</link>
		<comments>http://thepugetnews.com/2007/10/01/links-worth-checking/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 16:05:26 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/2007/10/01/links-worth-checking/</guid>
		<description><![CDATA[Quiet Please: Architectural Representations of City in Science Fiction Cinema &#8211; It is exactly what it says it is, a wonderful collection of science fiction cinematic analysis pertaining to representations of cities. This Dilbert Blog post discusses the possibility that economists are immune to cognitive dissonance and explores a particular issue on the Bill Maher [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="http://www.yume.co.uk/architectural-representations-of-the-city-in-science-fiction-cinema">Quiet Please: Architectural Representations of City in Science Fiction Cinema</a> &#8211; It is exactly what it says it is, a wonderful collection of science fiction cinematic analysis pertaining to representations of cities.</li>
<li><a href="http://dilbertblog.typepad.com/the_dilbert_blog/2007/09/on-the-other-ha.html">This Dilbert Blog post</a> discusses the possibility that economists are immune to cognitive dissonance and explores a particular issue on the Bill Maher show, &#8220;Real Time&#8221; where economist Bjorn Lumberg spoke about global warming. I too watched that interview but I thought Bjorn Lumberg laid out his case clearly and beautifully. Bill Maher and the panel didn&#8217;t come to the same conclusion. Rob Thomas said the interview &#8220;&#8230;confused the shit out of me&#8221; and they all took turns taking pot shots at a guy who had just agreed that global warming was occurring but had a different, non-histrionic approach to prioritizing the issues that the others could not hear.<br />
<blockquote><p>The primary skill of an economist is identifying all of the explanations for various phenomena. Cognitive dissonance is, at its core, the inability to recognize and accept other explanations. Iâ€™m oversimplifying, but you get the point. The more your brain is trained for economics, the less it is susceptible to cognitive dissonance, or so it seems.</p></blockquote>
</li>
<li>Wired has a <a href="http://www.wired.com/entertainment/hollywood/magazine/15-10/ff_bladerunner?currentPage=all">great interview with Ridley Scott</a> where they speak about the evolution of <em>Blade Runner</em> and the forthcoming 5-disc Ultimate Collector&#8217;s Edition (which is on my Wish List btw!). [Tip to <a href="http://www.bookninja.com">Bookninja</a>]<br />
<blockquote><p>When you see an explosion that no one could have survived and the person is still running, then it&#8217;s bullshit. And that&#8217;s frequently why digital effects are not as good. Whereas when you do it physically, you&#8217;ve got to be careful â€” like, really careful. With digital, the painting book is unlimited; the world in, say, Lord of the Rings would not have been nearly as impressive 30 years ago as it is today.</p></blockquote>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2007/10/01/links-worth-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The coolest thing I&#8217;ve seen today</title>
		<link>http://thepugetnews.com/2007/09/27/the-coolest-thing-ive-seen-today/</link>
		<comments>http://thepugetnews.com/2007/09/27/the-coolest-thing-ive-seen-today/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 20:56:43 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/2007/09/27/the-coolest-thing-ive-seen-today/</guid>
		<description><![CDATA[Wall animation worth viewing. Let me know what you think. It&#8217;s a &#8220;poor man&#8217;s Plimpton&#8221; but one which crosses over into the real world in ways that leave you scratching your head in wonder.]]></description>
			<content:encoded><![CDATA[<p></p><p>Wall animation worth viewing. Let me know what you think. It&#8217;s a &#8220;poor man&#8217;s Plimpton&#8221; but one which crosses over into the real world in ways that leave you scratching your head in wonder.</p>
<p><center><object type="application/x-shockwave-flash" data="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1777187&#038;fullscreen=1" width="480" height="360" ><param name="allowfullscreen" value="true" /><param name="movie" quality="best" value="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1777187&#038;fullscreen=1" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2007/09/27/the-coolest-thing-ive-seen-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The mighty Moleskine marketing monster</title>
		<link>http://thepugetnews.com/2007/08/15/the-mighty-moleskine-marketing-monster/</link>
		<comments>http://thepugetnews.com/2007/08/15/the-mighty-moleskine-marketing-monster/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 17:26:34 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/2007/08/15/the-mighty-moleskine-marketing-monster/</guid>
		<description><![CDATA[We all know that Moleskine brands their notebooks as the choice of literati and artists. Every time you shop for a new one, the labels recite famous personages who have used them before you. An example of their effusive copy is found on their website: MOLESKINE IS THE LEGENDARY NOTEBOOK, USED BY EUROPEAN ARTISTS AND [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We all know that Moleskine brands their notebooks as the choice of literati and artists. Every time you shop for a new one, the labels recite famous personages who have used them before you. An example of their effusive copy is found on their <a href="http://www.moleskine.com/eng/default.htm">website</a>:</p>
<blockquote><p>MOLESKINE IS THE LEGENDARY NOTEBOOK,<br />
USED BY EUROPEAN ARTISTS AND THINKERS<br />
FOR THE PAST TWO CENTURIES.</p>
<p>THIS SILENT AND DISCREET KEEPER<br />
OF AN EXTRAORDINARY TRADITION, WHICH<br />
HAS BEEN MISSING FOR YEARS, HAS BEEN<br />
REPRODUCED BY THE ITALIAN COMPANY MODO<br />
&#038; MODO SINCE 1998. WITH ITS VARIOUS<br />
DIFFERENT PAGE STYLES IT ACCOMPANIES<br />
THE CREATIVE PROFESSIONS AND HAS BECOME<br />
A SYMBOL OF CONTEMPORARY NOMADISM.</p>
<p>MOLESKINE IS A FAMILY OF NOTEBOOKS<br />
FOR DIFFERENT FUNCTIONS, ACCORDING<br />
WITH A FREE MINDSTYLE, BOTH BASIC<br />
AND EMOTIONAL.  </p></blockquote>
<p>This block of text is associated with an image of Van Gogh&#8217;s image sketchbook if that &#8220;artist / cool kid vibe&#8221; wasn&#8217;t clear enough for you. The underlying message is, you too can be hailed as the next [insert artist name or author name here] if you use our notebooks to further your creativity.</p>
<p>Furthering that allure, Moleskine has gone even deeper and created a separate site called <a href="http://detour.moleskinecity.com/index.php/">DETOUR</a> aimed at exhibiting all the ways that creative people (they highlight architects, artists, designers, illustrators and writers) use their products. </p>
<p>I admire how Moleskine has been able to associate and brand something so mundane as being something high-end and inspirational. Even though I know what they&#8217;re doing with their branding, I still have a hard time disassociating the powerful feelings that it conjures. Moleskine is the beneficiary of a huge number of positive associations for me because they draft of the success of so many powerful visionaries. </p>
<p>Eventually, I buy another one. It&#8217;s my kryptonite. I have to. I am powerless. You had me at Hemingway you bastards! Now leave me alone!</p>
<p>The following video is a demonstration of how artist Paula Scher used a Moleskine to explore some quirky fonts: </p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/I7M7U8rP_K8"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/I7M7U8rP_K8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>It&#8217;s impossible for me to comprehend a personality like Paula Scher that can fill an entire notebook of doodles without any apparent mistakes. I look at that video and that&#8217;s what I&#8217;m dazzled by.</p>
<p>Now back to my mantra of &#8220;it&#8217;s just a notebook, it&#8217;s just a notebook, it&#8217;s just a notebook&#8230;&#8221;</p>
<p>[discovered via a post on 37signals]</p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2007/08/15/the-mighty-moleskine-marketing-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Advertising Moves a Step Up with Adobe&#8217;s Newest</title>
		<link>http://thepugetnews.com/2007/07/17/interactive-advertising-moves-a-step-up-with-adobes-newest/</link>
		<comments>http://thepugetnews.com/2007/07/17/interactive-advertising-moves-a-step-up-with-adobes-newest/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 23:51:00 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/2007/07/17/interactive-advertising-moves-a-step-up-with-adobes-newest/</guid>
		<description><![CDATA[Photo from the New York Times Article Adobe has placed an engaging interactive wall advertisement for their Creative Suite 3 in New York&#8217;s Union Square. The ad wall is 7 feet tall, 15 feet long, and tracks human movement, animating a sequence of visual effects based on where the passerby happens to be located. You [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><center><a href='http://www.nytimes.com/2007/07/13/business/13adco.html' title='Adobeâ€™s New Interactive Ad in Union Square'><img src='http://thepugetnews.com/wp-content/uploads/2007/07/adobead.thumbnail.jpg' alt='Adobeâ€™s New Interactive Ad in Union Square' /><br /><em>Photo from the New York Times Article</em></a></center></p>
<p>Adobe has placed an engaging interactive wall advertisement for their Creative Suite 3 in New York&#8217;s Union Square. The ad wall is 7 feet tall, 15 feet long, and tracks human movement, animating a sequence of visual effects based on where the passerby happens to be located. You can see a photo and read more about the ad on the TED Blog <a href="http://blog.ted.com/2007/07/creativity_is_o.php">here</a>. You can also view a video of people interacting with the display on Gizmodo&#8217;s AdWatch <a href="http://gizmodo.com/gadgets/adwatch/adobes-interactive-wall-is-like-minority-report-future-sans-apple-and-microsoft-278474.php">here</a>.</p>
<p>While the movement recognition appears like it could take a bit more work, what this ad points to is either amazing or downright chilling. </p>
<p>How long will it be before ads are able to recognize biometric information in the targeting of their ads? At one personalization extreme, you get something like the &#8220;Minority Report,&#8221; where you are individually recognized and marketed to. <em>&#8220;Hello, Eric Franklin. Have you thought about using the Adobe Creative Suite as a means of designing your monthly newsletter?&#8221;</em> </p>
<p>There are a whole host of in-between options, however, that privacy advocates may not be able to fend off as directly as the full-on personalization (which I expect a significant number of people will resist). What if an ad could merely answer the question of whether it is targeting a male or female? I have to assume that that could be done with a some degree of accuracy based on facial structure, build, etc. What if an ad could target your demographic by looking at social cues such as clothing and jewelry? Is the only way to market more effectively to delve further and further into stereotyping (er, I mean &#8220;demographics&#8221;)?</p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2007/07/17/interactive-advertising-moves-a-step-up-with-adobes-newest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antony Gormley, &#8220;Another Place&#8221;</title>
		<link>http://thepugetnews.com/2007/05/18/antony-gormley-another-place/</link>
		<comments>http://thepugetnews.com/2007/05/18/antony-gormley-another-place/#comments</comments>
		<pubDate>Fri, 18 May 2007 20:34:11 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/2007/05/18/antony-gormley-another-place/</guid>
		<description><![CDATA[Antony Gormley made 100 cast-iron sculptures of himself and put them on the beach. The effect as the tide moves in and out is a bit eery. I&#8217;d hate to be the lifeguard! More Antony Gormley information: Aesthetic Grounds: Gormley&#8217;s Lonely Men over London]]></description>
			<content:encoded><![CDATA[<p></p><p>Antony Gormley made 100 cast-iron sculptures of himself and put them on the beach. The effect as the tide moves in and out is a bit eery. I&#8217;d hate to be the lifeguard!</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/eotuzby0yiU"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eotuzby0yiU" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>More Antony Gormley information:</p>
<p><a href="http://www.artsjournal.com/aestheticgrounds/2007/05/gormleys_lonely_men_over_londo.html">Aesthetic Grounds: Gormley&#8217;s Lonely Men over London</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2007/05/18/antony-gormley-another-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a book wall?</title>
		<link>http://thepugetnews.com/2007/04/18/want-a-book-wall/</link>
		<comments>http://thepugetnews.com/2007/04/18/want-a-book-wall/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 17:48:13 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/2007/04/18/want-a-book-wall/</guid>
		<description><![CDATA[Pogo Furniture is an idea whose time has come. Discovered via this post at the Signal vs. Noise blog.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://www.urbanworkshop.us/furniture/pogolibrary.html'><img src='http://thepugetnews.com/wp-content/uploads/2007/04/pogolibrary2.jpg' alt='pogoLibrary2' /></a></p>
<p><a href="http://www.urbanworkshop.us/furniture/index.html">Pogo Furniture</a> is an idea whose time has come. </p>
<p>Discovered via <a href="http://www.37signals.com/svn/posts/379-designed-pogolibrary-tea-lights-heelys-perpetual-calendar-and-home-defibrillator">this post</a> at the <a href="http://www.37signals.com/svn/">Signal vs. Noise</a> blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2007/04/18/want-a-book-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading in a &#8220;Cave&#8221;</title>
		<link>http://thepugetnews.com/2007/04/10/reading-in-a-cave/</link>
		<comments>http://thepugetnews.com/2007/04/10/reading-in-a-cave/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 17:45:10 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/2007/04/10/reading-in-a-cave/</guid>
		<description><![CDATA[At 8,000 euros I&#8217;m going to have to call this one &#8220;unnecessary.&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://www.sakurah.net/collections/cave.htm' title='CAVE'><img src='http://thepugetnews.com/wp-content/uploads/2007/04/cave_c.jpg' alt='CAVE' /></a></p>
<p>At 8,000 euros I&#8217;m going to have to call this one &#8220;unnecessary.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2007/04/10/reading-in-a-cave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a Ross Yearsley Video Party?</title>
		<link>http://thepugetnews.com/2007/04/05/time-for-a-ross-yearsley-video-party/</link>
		<comments>http://thepugetnews.com/2007/04/05/time-for-a-ross-yearsley-video-party/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 21:46:10 +0000</pubDate>
		<dc:creator>Eric Franklin</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thepugetnews.com/2007/04/05/time-for-a-ross-yearsley-video-party/</guid>
		<description><![CDATA[Ross is a friend who has frequently helped me work on this blog (for which I am indebted). While I&#8217;ve always known he was in the Pacific Northwest Ballet, I had no idea you could buy a DVD performance of Midsummer Night&#8217;s Dream issued by the BBC. How cool is that? Anyone want to have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><center><a href="http://www.amazon.com/gp/product/B00005Q313?ie=UTF8&#038;tag=thepugetnews-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B00005Q313"><img border="0" src="/picture_library/0407/B00005Q313.01._AA_SCMZZZZZZZ_.jpg"></a><img src="http://www.assoc-amazon.com/e/ir?t=thepugetnews-20&#038;l=as2&#038;o=1&#038;a=B00005Q313" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></center></p>
<p>Ross is a friend who has frequently <a href="http://thepugetnews.com/2007/02/06/blog-updates-cheers-to-ross-at-8-am/">helped me work on this blog</a> (for which I am indebted). While I&#8217;ve always known he was in the Pacific Northwest Ballet, I had no idea you could buy a DVD performance of Midsummer Night&#8217;s Dream issued by the BBC. How cool is that? </p>
<p>Anyone want to have a Ross Yearsley party at my house? We can invite him and make fun of his tights (I always assume there are tights involved in ballet but perhaps that&#8217;s not the case).</p>
]]></content:encoded>
			<wfw:commentRss>http://thepugetnews.com/2007/04/05/time-for-a-ross-yearsley-video-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

